Name | School | Year | Saves | Goals Allowed |
Minutes Played |
Goals Allowed Average |
Jose Sevilla | Albuquerque | 12 | 54 | 6 | 1112 | 0.4317 |
Ryan Watson | Cleveland | 12 | 75 | 20 | 1512 | 1.0582 |
Jaiden Garza | Hobbs | 12 | 99 | 19 | 1334 | 1.1394 |
Forrest Gil-Ehien | La Cueva | 12 | 72 | 23 | 1507 | 1.2210 |
Logan Reyes | Alamogordo | 12 | 112 | 26 | 1443 | 1.4414 |
Josue Gonzales | Roswell | 12 | 82 | 24 | 923 | 2.0802 |
Eduardo Aguilar | Carlsbad | 10 | 81 | 35 | 1250 | 2.2400 |
Robin Fernandez | Sandia | 12 | 69 | 31 | 915 | 2.7104 |
Toby McCoy | Manzano | 12 | 120 | 48 | 1286 | 2.9860 |
Name | School | Year | Saves | Goals Allowed |
Minutes Played |
Goals Allowed Average |
Zack Kolkmeyer | St. Pius | 12 | 72 | 16 | 1540 | 0.8312 |
Noah Roerig | Hope Christian | 12 | 94 | 23 | 1625 | 1.1323 |
Yannick Schlenzig | ABQ Academy | 12 | 57 | 22 | 1475 | 1.1932 |
Ethan Magee | Aztec | 12 | 135 | 40 | 1330 | 2.4060 |
Charles Trammell | Moriarty | 12 | 120 | 54 | 1440 | 3.0000 |
JAMES GABALDON | Belen | 11 | 290 | 58 | 1376 | 3.3721 |
Name | School | Year | Saves | Goals Allowed |
Minutes Played |
Goals Allowed Average |
Javier Acosta | Socorro | 10 | 81 | 8 | 1045 | 0.6124 |
Atlee Gaddis | Sandia Prep | 12 | 52 | 25 | 1631 | 1.2262 |