| SportsNET : BracketPRO 8/16 Team Bracket |
| AHS Hornets ( 3) | ||||||
| AHS Hornets ( 3) | ||||||
| BHS Wildcats ( 2) | ||||||
| Stanton-2 05/01 11:30 am | DHS Mustangs ( 3) | |||||
| CHS Jaguars ( 4) | ||||||
| Stanton-2 05/01 9:00 am | DHS Mustangs ( 4) | |||||
| DHS Mustangs ( 5) | ||||||
| Stanton-1 05/01 2:00 pm | EHS Sartans | |||||
| EHS Sartans ( 4) | ||||||
| Stanton-3 05/01 8:45 am | EHS Sartans ( 4) | |||||
| FHS Eagles ( 1) | ||||||
| Stanton-4 05/01 11:15 am | EHS Sartans ( 4) | |||||
| HHS Lions ( 6) | ||||||
| Stanton-4 05/01 9:15 am | HHS Lions ( 1) | |||||
| LHS Panthers ( 2) | ||||||
| Third Place | ||||||
| AHS Hornets ( 6) | Stanton-3 05/01 1:00 pm | AHS Hornets | ||||
| HHS Lions ( 1) |