| SportsNET : BracketPRO 8/16 Team Bracket |
| AHS Hornets ( 2) | Winner's Bracket | |||||||||
| Stanton-1 05/01 8:00 am | BHS Wildcats ( 2) | |||||||||
| BHS Wildcats ( 4) | ||||||||||
| Stanton-2 05/01 10:00 am | DHS Mustangs ( 7) | |||||||||
| CHS Jaguars ( 1) | ||||||||||
| Stanton-2 05/01 8:15 am | DHS Mustangs ( 4) | |||||||||
| DHS Mustangs ( 2) | ||||||||||
| Wrigley-1 05/01 11:30 am | DHS Mustangs ( 4) | |||||||||
| EHS Sartans ( 5) | ||||||||||
| Stanton-3 05/01 8:00 am | EHS Sartans ( 2) | |||||||||
| FHS Eagles ( 3) | ||||||||||
| Stanton-4 05/01 10:00 am | EHS Sartans ( 5) | |||||||||
| HHS Lions ( 2) | ||||||||||
| Stanton-4 05/01 8:15 am | LHS Panthers ( 1) | Wrigley-1 05/01 4:30 pm | EHS Sartans | |||||||
| LHS Panthers ( 5) | ||||||||||
| Loser's Bracket | EHS Sartans ( 3) | |||||||||
| LHS Panthers ( 5) | ||||||||||
| Stanton-1 05/01 11:30 am | CHS Jaguars ( 3) | Stanton-4 05/01 2:15 pm | EHS Sartans ( 6) | |||||||
| AHS Hornets ( 3) | ||||||||||
| Stanton-1 05/01 10:15 am | CHS Jaguars ( 6) | |||||||||
| CHS Jaguars ( 4) | ||||||||||
| Stanton-3 05/01 1:00 pm | BHS Wildcats ( 2) | |||||||||
| BHS Wildcats ( 4) | ||||||||||
| Stanton-3 05/01 11:45 am | BHS Wildcats ( 6) | |||||||||
| FHS Eagles ( 5) | ||||||||||
| Stanton-3 05/01 10:15 am | FHS Eagles ( 1) | |||||||||
| HHS Lions ( 3) | ||||||||||
| Winner's Playoff | ||||||||||
| DHS Mustangs ( 2) | ||||||||||
| Wrigley-2 05/01 6:30 pm | DHS Mustangs | |||||||||
| EHS Sartans ( 1) |