| SportsNET : BracketPRO 8/16 Team Bracket |
| AHS Hornets ( 2) | ||||||||
| Stanton-1 05/01 8:00 am | BHS Wildcats ( 4) | |||||||
| BHS Wildcats ( 3) | ||||||||
| Stanton-1 05/01 11:30 am | BHS Wildcats ( 3) | |||||||
| CHS Jaguars ( 4) | ||||||||
| Stanton-2 05/01 8:00 am | DHS Mustangs ( 3) | |||||||
| DHS Mustangs ( 5) | ||||||||
| Stanton-1 05/01 2:00 pm | HHS Lions ( 2) | |||||||
| EHS Sartans ( 1) | ||||||||
| Stanton-3 05/01 8:00 am | FHS Eagles ( 5) | |||||||
| FHS Eagles ( 3) | ||||||||
| Stanton-2 05/01 11:45 am | HHS Lions ( 4) | |||||||
| HHS Lions ( 6) | ||||||||
| Stanton-4 05/01 8:00 am | HHS Lions ( 6) | |||||||
| LHS Panthers ( 2) | ||||||||
| Stanton-3 05/01 4:30 pm | RHS Ravens | |||||||
| MHS Falcons ( 5) | ||||||||
| Stanton-1 05/01 9:45 am | MHS Falcons ( 3) | |||||||
| NHS Dodgers ( 1) | ||||||||
| Stanton-3 05/01 11:30 am | RHS Ravens ( 5) | |||||||
| PHS Monarchs ( 3) | ||||||||
| Stanton-2 05/01 9:45 am | RHS Ravens ( 5) | |||||||
| RHS Ravens ( 4) | ||||||||
| Stanton-3 05/01 2:15 pm | RHS Ravens ( 3) | |||||||
| SHS Knights ( 6) | ||||||||
| Stanton-3 05/01 9:45 am | SHS Knights ( 2) | |||||||
| THS Cougars ( 3) | ||||||||
| Stanton-4 05/01 11:45 am | SHS Knights ( 4) | |||||||
| VHS Horsemen ( 2) | ||||||||
| Stanton-4 05/01 9:45 am | VHS Horsemen ( 1) | |||||||
| WHS Matadors ( 1) | ||||||||
| Third Place | ||||||||
| BHS Wildcats ( 2) | ||||||||
| Stanton-4 05/01 3:10 pm | SHS Knights | |||||||
| SHS Knights ( 3) |